Jagular Internal Grinders
Internal Grinders
The design principle of Jagura Internal Grinding Machine Series is emphasized on operation ability and working function. The full series provide users with total solutions to completely satisfy all users’ requirements. The full series is complete with several models which are equipped with different work head swings and workpiece clamping capacity. Especially, the control system is equipped with our own dialog operation interface. It makes operation very easy.
Main Specifications
| Machine Model | ID Grinding Range | Clamping Diameter | Max. Clamped Unit Length | Spindle Type | Spindle Max. Speed | Spindle Motor | Weight |
|---|---|---|---|---|---|---|---|
| IG06 | Ø 0.5–6 mm | Ø 140 mm | 60 mm | Built-in HF | 30,000–120,000 RPM | 230W | 1000 kg |
| IG50 | Ø 1.5–50 mm | Ø 140 mm | 100 mm | Oil grease | 0–55,000 RPM | 1 HP | 1100 kg |
| IG80 | Ø 1.5–80 mm | Ø 200 mm | 100 mm | Oil grease | alt. 10,000–50,000 RPM | 3 HP × 4Ø | 2300 kg |
| IG150 | Ø 6–150 mm | Ø 200 mm | 150 mm | Oil grease | alt. 10,000–50,000 RPM | 3 HP × 4Ø | 3500 kg |
| IG35100 | Ø 20–150 mm | Ø 350 mm | 1000 mm | Oil grease | alt. 10,000–50,000 RPM | 3 HP × 4Ø | 6500 kg |
| IG35150 | Ø 20–150 mm* | Ø 350 mm* | 1000 mm* | Oil grease | alt. 10,000–50,000 RPM | 3 HP × 4Ø | — |
| IG35200 | Ø 20–150 mm* | Ø 350 mm* | 1000 mm* | Oil grease | alt. 10,000–50,000 RPM | 3 HP × 4Ø | — |
(X & Z axes: ball screw + servo · positioning ±0.001 mm · Control: Easy CNC (Delta) or CNC (Mitsubishi))