Jagular Centerless Grinders
Centerless Grinders
The design principle of Jagura Cylindrical Grinding Machine Series is emphasized on operation ability and working function. The full series provide users with total solutions to completely satisfy all users' requirements. The full series is complete with several models which are equipped with various center distances and center heights. Especially, the control system is equipped with our own dialog operation interface. It makes operation very easy.
Main Specifications
| Model | Control Variants Available | Grinding Range (dia) | Grinding Wheel – Dia × Width × Bore | Regulating Wheel – Dia × Width × Bore | Grinding Wheel Motor | Regulating Wheel Motor | Net Weight (SP/CNC) |
|---|---|---|---|---|---|---|---|
| JAG-12C | SP · CNC · Easy CNC | 1–30 mm | 305×150×120 mm | 205×150×90 mm | 7½ HP 4P | Hydraulic | 1600 kg |
| JAG-18C | SP · CNC | 1–50 mm | 455×205×228.6 mm | 255×205×111.2 mm | 15 HP 4P | Hydraulic | 3000 kg |
| JAG-1810C | SP · CNC | 1–50 mm | 455×255×228.6 mm | 255×255×111.2 mm | 15 HP 4P | Hydraulic | 3100 kg |
| JAG-1812C | SP · CNC | 1–50 mm | 455×305×228.6 mm | 255×305×111.2 mm | 15 HP 4P | Hydraulic | 4858 kg |
| JAG-20C | SP · CNC | 1–60 mm | 510×205×304.8 mm | 305×205×127 mm | 20 HP 4P | Hydraulic | 4100 kg |
| JAG-2010C | SP · CNC | 1–60 mm | 510×255×304.8 mm | 305×255×127 mm | 20 HP 4P | Hydraulic | 4200 kg |
| JAG-2012C | SP · CNC | 1–60 mm | 510×305×304.8 mm | 305×305×127 mm | 20 HP 4P | Hydraulic | 5558 kg |
| JAG-24C | CNC | 1–80 mm* | 510×205×304.8 mm* | 305×205×127 mm* | 20 HP 4P* | Hydraulic* | — |
| JAG-2410C | CNC | 1–80 mm* | 510×255×304.8 mm* | 305×255×127 mm* | 20 HP 4P* | Hydraulic* | — |
| JAG-2412C | CNC | 1–80 mm* | 510×305×304.8 mm* | 305×305×127 mm* | 20 HP 4P* | Hydraulic* | — |
(Control variants: SP = Variable Speed · CNC = Ball screw+servo ±0.001 mm · Easy CNC = 1-axis simplified)